2008 Tournament Results
If you don't recall your team's group, go to the Tourney Schedule page, click on the appropriate age group, find your team and you'll see which group you were in. Then return here to pull up the results for that bracket.
| Group | Champion | |
|---|---|---|
| 1-2 Group A | Victor Blue Devils Youth Lacrosse Blue Devils | Get Full Results |
| 3-4 Group A | Canandaigua Braves | Get Full Results |
| 3-4 Group B | Six Nations Warriors | Get Full Results |
| 5-6 Group A | Brampton Excelsiors | Get Full Results |
| 5-6 Group B | Burlington Chiefs | Get Full Results |
| 7-8 Group A | PIttsford Lacrosse Pittsford | Get Full Results |
| 7-8 Group B | Jordan-Elbridge Eagles | Get Full Results |
| 7-8 Group C | Orangeville QuikStik | Get Full Results |
| 7-8 Group D | Ithaca 8 Little Red | Get Full Results |
| 7-8 Group E | Irondequoit Eagles - Gold | Get Full Results |
| 7-8 Group F | Ithaca 7A Little Red | Get Full Results |
| JV Group A | Orangeville Northmen | Get Full Results |
| JV Group B | Churchville-Chil Saints | Get Full Results |
| JV Group C | Ithaca 10 Little Red | Get Full Results |
| JV Group D | Akwesasne Renegades | Get Full Results |
| JV Group E | Clarington Crush 9 The Crush | Get Full Results |
| Varsity Group D1 | Webster North Blue Titans | Get Full Results |
| Varsity Group D1 | Vestal A Bears | Get Full Results |
| Varsity Group D2 | John Jay/Cross River Indians | Get Full Results |
| Varsity Group D3 | Oshawa 1 Blue Knights | Get Full Results |


